Rates & Fees
Checking Accounts
Account Type | Dividend Rate | APY | Minimum Opening Balance | Minimum Monthly Balance |
---|---|---|---|---|
PNW Premier Checking (if qualifications are not met) | 0.05% on entire balance | 0.05% on entire balance | $25 | None required to earn APY* |
PNW Premier Checking (when qualifications are met) | 6.78% on daily account balances up to $4,000 and 0.05% on balances over $4,000 | 7.00% on daily account balances up to $4,000 and 0.05% on balances over $4,000 | $25 | None required to earn APY* |
Ultimate Value Checking | 0.050% | 0.05% | $25 | $0-$4,999* |
0.10% | 0.10% | $25 | $5,000-$9,999 | |
0.15% | 0.15% | $25 | $10,000 and over | |
Unlimited Potential | 0.000% | 0.00% | $25 | None |
Teen Checking | 0.000% | 0.00% | $25 | None |
Savings & Money Markets
Account Type | Dividend Rate | APY | Minimum Opening Balance | Minimum Monthly Balance |
---|---|---|---|---|
Savings (Includes Jet Set) | 0.05% | 0.05% | $5 | $5, required to earn APY |
Minor Savings | 0.50% | 0.50% | $5 | $5, required to earn APY |
Holiday Savings | 0.50% | 0.50% | $5 | $5, required to earn APY |
Set-Aside Savings | 0.05% | 0.05% | $5 | $5, required to earn APY |
Money Market | 2.00% | 2.01% | $25 | $0-$9,999, however balances below $1,000 will result in a fee* |
2.00% | 2.01% | $25 | $10,000-$99,999, required to avoid monthly fee and earn APY | |
2.00% | 2.01% | $25 | $100,000-$249,999, required to earn APY | |
2.00% | 2.01% | $25 | $250,000-$999,999, required to earn APY | |
2.00% | 2.01% | $25 | $1,000,000 and over, required to earn APY |
IRAs & Certificates
Account Type | Dividend Rate | APY* | Minimum Opening Balance | Minimum Monthly Balance |
---|---|---|---|---|
IRA Savings | 1.00% | 1.01% | $100 | $100 |
1-Year Fixed Rate Accumulator IRA Certificate | 3.93% | 4.00% | $100 | $100 |
18-Month Fixed Rate IRA Certificate | 2.87% | 2.91% | $500 | $100 |
2-Year Fixed Rate Accumulator IRA Certificate | 2.92% | 2.96% | $100 | $100 |
5-Year Fixed Rate IRA Certificate | 2.36% | 2.39% | $500 | $100 |
6-Month Certificate | 3.38% | 3.43% | $500 | $500 |
12-Month Certificate | 3.93% | 4.00% | $500 | $500 |
18-Month Certificate | 2.87% | 2.91% | $500 | $500 |
24-Month Certificate | 2.82% | 2.86% | $500 | $500 |
30-Month Certificate | 2.46% | 2.49% | $500 | $500 |
36-Month Certificate | 2.36% | 2.39% | $500 | $500 |
48-Month Certificate | 2.27% | 2.29% | $500 | $500 |
Flexible 12-Month Certificate | 3.93% | 4.00% | $500 | $500 |
Flexible 18-Month Certificate | 2.76% | 2.80% | $500 | $500 |
Flexible 36-Month Certificate | 2.46% | 2.49% | $500 | $500 |
Jumbo 6-Month Certificate | 4.02% | 4.10% | $50,000 | $50,000 |
Jumbo 12-Month Certificate | 3.93% | 4.00% | $50,000 | $50,000 |
Jumbo 18-Month Certificate | 3.02% | 3.06% | $50,000 | $50,000 |
- APY = annual percentage yield. Dividends on all IRA and certificate accounts are calculated daily and compounded and credited monthly. Early withdrawal penalties may apply. Some certificates are available to Jet Set members at a slightly higher rate. See full account disclosures for details.
- *Fees may reduce earnings.
- **New money may be required for certificate specials. New money is defined as money not currently on deposit with Harborstone.
- You cannot apply for an IRA or certificate online. Please visit one of our branch locations or give us call.
Home Loans
Vehicle Loans
Loan Type | APR |
---|---|
Auto Loan (new and used) | As low as 6.79% |
Boat Loan (new and used) | As low as 7.59% |
Motorcycle Loan (new and used) | As low as 7.59% |
Other Secured Loan (new and used) | As low as 7.99% |
RV Loan (new and used) | As low as 7.99% |
Term is determined by collateral year and loan amount for all vehicle types. Your personalized rate will be based on your credit qualifications and the loan amount and term.
Personal Loans
Loan Type | APR |
---|---|
Personal Line of Credit | As low as 12.00% |
Signature Loan | As low as 9.24% |
Seasonal Loan | As low as 9.24% |
Share Secured Loan | 3.00% margin + the APY of account securing the loan |
- Rates are based on WSJ prime plus a margin (based on credit qualifications). Rates are subject to change without notice.
HELOC
Loan Type | APR | Terms | Additional Information |
---|---|---|---|
Home Equity Line of Credit | As low as 8.50% | Line of credit stays open for 10 years, and you have an additional 15 years to pay it back | Financing up to 90% loan to value available with qualifying credit |
Rates are based on WSJ prime plus a margin (based on credit qualifications), with a maximum of 12.50%. Rate is subject to change quarterly. Property insurance is required.
Credit Cards
Business Accounts
Account Type | Dividend Rate | APY | Minimum Opening Balance | Minimum Monthly Balance |
---|---|---|---|---|
Business Basic Checking | 0.000% | 0.00% | $100 | $0* |
Business Interest Checking | 0.05% | 0.05% | $100 | $0*-$9,999 |
0.05% | 0.05% | $100 | $10,000-$24,999 | |
0.10% | 0.10% | $100 | $25,000-$99,999 | |
0.15% | 0.15% | $100 | $100,000-$249,999 | |
0.20% | 0.20% | $100 | $250,000 and over |
Account Type | Dividend Rate | APY | Minimum Opening Balance | Minimum Monthly Balance |
---|---|---|---|---|
Business Savings | 0.050% | 0.05% | $100 | $100 daily balance required to earn APY |
6-Month Certificate | 3.38% | 3.43% | $500 | $500 |
12-Month Certificate | 3.93% | 4.00% | $500 | $500 |
Money Market | 2.00% | 2.01% | $100 | $0-$9,999, however balances below $10,000 will result in a fee* |
2.00% | 2.01% | $100 | $10,000-$99,999, required to avoid monthly fee and earn APY | |
2.00% | 2.01% | $100 | $100,000-$249,999, required to earn APY | |
2.00% | 2.01% | $100 | $250,000-$999,999, required to earn APY | |
2.00% | 2.01% | $100 | $1,000,000 and over, required to earn APY |
APY = annual percentage yield.
*If checking account maintains a zero balance for nine consecutive months, the account will be closed.
**New money may be required. New money is defined as money not currently on deposit with Harborstone.
You cannot apply for a business account or loan online, but visit any of our branch locations or give us call, and we would be happy to get you into the right product.